Rammers

They are characterized by excellent work performance, a long service life as well as longer service intervals thanks to the innovative air filter system.Maximum productivity, performance and service life. Available in four different weight classes.

                                                        2 Stroke Rammer
  BS50-2 6'' BS50-2 11'' BS60-2 11'' BS70-2 11''

Operating data 

Operating weight kg 56 59 66 74
Ramming shoe size (WxL) * mm 165 x 340 280 x 340 280 x 340 280 x 340
L x W x H  mm 673 x 343 x 940 673 x 343 x 940 673 x 343 x 965 673 x 343 x 965
Percussion rate max.blows/min 687 687 687 687
Stroke on the ramming shoemm 43 64 80 65
Impact force  kN 16 16 18 20
Operating speed m/min 7.9 9.5 9.8 8.9
Surface capacity m²/h 72 159 164 149

Engine / Motor 

Engine / Motor type  Air-cooled, single cylinder, two-cycle gasoline engine Air-cooled, single cylinder, two-cycle gasoline engine Air-cooled, single cylinder, two-cycle gasoline engine Air-cooled, single cylinder, two-cycle gasoline engine
Engine / Motor manufacturer  Wacker Neuson Wacker Neuson Wacker Neuson Wacker Neuson
Engine / Motor  WM80 WM80 WM80 WM80
Displacement cm³ 80 80 80 80
Fuel consumption  l/h 1 1 1 1
Rated performance (DIN ISO 3046-1) kW 2 2 2 2
at rpm  rpm 4,400 4,400 4,400 4,400
Fuel tank capacity  l 2.9 2.9 2.9 2.9
Gasoline / oil mixture  1:100 1:100 1:100 1:100
 
  BS50-2plus 6'' BS50-2plus 11'' BS60-2plus 11'' BS70-2plus 11''

Operating data 

Operating weight kg 56 59 66 74
Ramming shoe size (WxL) * mm 165 x 340 280 x 340 280 x 340 280 x 340
L x W x H  mm 673 x 343 x 940 673 x 343 x 940 673 x 343 x 965 673 x 343 x 965
Percussion rate max.blows/min 687 687 687 687
Stroke on the ramming shoemm 43 64 80 65
Impact force  kN 16 16 18 20
Operating speed m/min 7.9 9.5 9.8 8.9
Surface capacity m²/h 72 159 164 149

Engine / Motor 

Engine / Motor type  Air-cooled, single cylinder, two-cycle gasoline engine Air-cooled, single cylinder, two-cycle gasoline engine Air-cooled, single cylinder, two-cycle gasoline engine Air-cooled, single cylinder, two-cycle gasoline engine
Engine / Motor manufacturer  Wacker Neuson Wacker Neuson Wacker Neuson Wacker Neuson
Engine / Motor  WM80 WM80 WM80 WM80
Displacement cm³ 80 80 80 80
Fuel consumption  l/h 1 1 1 1
Rated performance (DIN ISO 3046-1) kW 2 2 2 2
at rpm  rpm 4,400 4,400 4,400 4,400
Fuel tank capacity  l 2.9 2.9 2.9 2.9
Gasoline / oil mixture  1:100 1:100 1:100 1:100

                                                                    4 Stroke Rammer
 
  BS50-4As BS60-4As BS70-4As

Operating data 

Operating weight  kg 65 72 80
Ramming shoe size (WxL)  mm 280 x 340 280 x 340 280 x 340
L x W x H  mm 673 x 343 x 940 673 x 343 x 965 673 x 343 x 965
Percussion rate max.blows/min 656 656 656
Stroke at the ramming shoe mm 61 65 73
Impact force  kN 16 18 20
Operating speed m/min 7.1 8.8 7
Surface capacity - Compaction m²/h 119 148 118

Engine / Motor 

Engine / Motor type  GXR 120 GXR 120 GXR 120
Engine / Motor manufacturer  Honda Honda Honda
Engine / Motor  Air-cooled single-cylinder four-cycle gasoline engine Air-cooled single-cylinder four-cycle gasoline engine Air-cooled single-cylinder four-cycle gasoline engine
Displacement  cm³ 121 121 121
Rated performance (DIN ISO 3046-1) kW 2.7 2.7 2.7
at rpm  rpm 4,100 4,100 4,100
Fuel consumption  l/h 1 1 1
Fuel tank capacity  l 2.9 2.9 2.9

                                                               Diesel Rammer
 

 

Operating data 

 

 
Operating weight  83 kg
Ramming shoe size (WxL)  330 x 340 mm
L x W x H  740 x 370 x 1000 mm
Stroke at the ramming shoe 75 mm
Percussion rate max. 667 blows/min
Centrifugal force  21 kN
Operating speed  8.8 m/min
Surface capacity  174 m²/h

Engine / Motor 

 

 
Engine / Motor type  L 48
Engine / Motor manufacturer  Yanmar
Engine / Motor  air-cooled single-cylinder diesel engine
Displacement  211 cm³
Operating performance (SAE J1349) 2.8 kW
at rpm  3,450 rpm
Fuel consumption  0.9 l/h
Tank capacity (fuel) 4.2 l

Other Products