Premium External Vibrator

                                                   AR26 in-situ
 

  AR 26/6/042 AR 26/6/042cs AR 26/6/042 3.5 kN
Vibrations  rpm 6,000 6,000 6,000
Frequency  Hz 200 200 200
Standard centrifugal force  kN 2.17 2.17 3.47
Centrifugal force max. kN 3.47 3.47 3.47
Rated voltage 3~ V 42 42 42
Rated current  A 8 8 8
Engine performance  kW 0.3 0.3 0.3
Weight  kg 6.26 7.34 6.46
L x W x H  mm 223 x 190 x 102 223 x 190 x 102 223 x 190 x 102
Cable length  m 10 10 10
Fastening  90 x 125 mm 90 x 125 mm 90 x 125 mm
 

                                         Concrete Compaction

   

                                                       Loosening, separating, transporting

 

 
                                                       
                                                 Pneumatic External Vibrators

 
  PEV10 PEV14 PEV27 PEV45 PEV60
L x W x H  mm 162 x 190 x 139 162 x 190 x 139 180 x 242 x 215 180 x 242 x 215 180 x 242 x 215
Weight without clamp kg 7.2 7.3 14 17.06 16.3
Vibrations  rpm 16,500 16,000 16,000 8,500 14,500
Centrifugal force  kN 10 14 27 45 60
Drive  compressed air compressed air compressed air compressed air compressed air
Operating pressure  bar 6.5 6.5 6.5 6.5 6.5
Air Consumption  l/min 1,100 1,200 1,600 1,800 1,800


 

Other Products